
Official Sony Xperia XZ3 H8416 Stock Rom .ftf for FlashTool
Can be used to Update / Downgrade firmware, solved Softbrick / Bootloop, Hardbrick, Fix Unknown IMEI / Baseband, FRP Unlock, HardReset, Unroot, Back to stock original factory rom from custom rom and all repair firmware solution your Sony Xperia XZ3 H8416
Notes:
- How to Flash update Sony Xperia XZ3 H8416 .ftf Stock rom firmware using Sony Xperia Mobile Smartphone Flasher tool Offline -> Read tutorial here
- if you need root this Sony Xperia XZ3 H8416, try this -> Rooting Tutorial no PC
- If you have problem like FRP “Factory reset Protection” Device locked or forget Google Account Verification Gmail & Password on on your Sony Xperia XZ3 H8416, You can try unlocking with following our tutorial plus Video way to Unlocking FRP Sony Xperia XZ3 H8416 without PC with eazy using ShortCutMaker -> Here
- If you n problem with Google apps like playstore has stoped. Install matches Gapps.zip by Android OS for Sony Xperia XZ3 from -> Here
Note: You need rooting and CWM/Philtouch/TWRP recovery mode installed on your Sony Xperia XZ3 H8416 first via fastboot or Manual apk, becAUse stock recovery can not installing any partition files like kernel boot.img, recovery.img, system.img, custom rom .zip and more - Do with your own risk, Please make backup first your personal file like contact, photo and more before installing the Sony Xperia XZ3 H8416 Stock ROM. Our Tutorial just for educational purpose only, Boycracked not responsible if your device fatal error after following our tutorial or Flashing the Sony Xperia XZ3 H8416 Stock Firmware
- If you have any question or found broken link, please tell me on comment form below or contact boycracked AUthor here ,
- If you experience “ERROR – Processing of system.sin finished with errors” usually due to hardware damage (internal memory).
If there is an error with the message “ERROR – Processing of loader.sin finished with errors.”. Try flashing using Latest version of Sony Xperia Flashtool
Sony Xperia XZ3 H8416 Firmware |
||||
Device name | Model number | Market | OS Version | Firmware |
---|---|---|---|---|
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.8.131-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.8.50-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.8.14-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.3.202-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.3.126-R8B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.3.84-R8B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.3.27-R8B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (Mobilkom A1) | Android 9.0 Pie | H8416_52.0.A.1.220-R7B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.157-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.131-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.107-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.83-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.50-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.25-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.14-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.202-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.163-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.126-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.84-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.27-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Austria (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.1.220-R4B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Commercial and Journalists | Android 9.0 Pie | H8416_52.0.A.3.27-R9B_1315-8097_Commercial and Journalists.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Commercial and Journalists | Android 9.0 Pie | H8416_52.0.A.1.220-R9B_1315-8097_Commercial and Journalists.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.157-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.131-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.107-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.83-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.50-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.25-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.14-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.202-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.163-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.126-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.84-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.27-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Croatia (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.1.220-R6B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.157-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.131-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.107-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.83-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.50-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.25-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.14-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.202-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.163-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.126-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.84-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.27-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Czech Republic (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.1.220-R5B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.8.157-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.8.131-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.8.107-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.8.50-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.8.14-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.3.202-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.3.126-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.3.84-R16B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.3.27-R16B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone Locked) | Android 9.0 Pie | H8416_52.0.A.1.220-R13B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.8.157-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.8.131-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.8.107-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.8.50-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.8.14-R17B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.3.202-R17B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.3.126-R17B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.3.84-R14B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.3.27-R14B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Europe (Vodafone unlocked) | Android 9.0 Pie | H8416_52.0.A.1.220-R13B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Bouygues Telecom) | Android 9.0 Pie | H8416_52.0.A.8.107-R15B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Bouygues Telecom) | Android 9.0 Pie | H8416_52.0.A.8.83-R15B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Bouygues Telecom) | Android 9.0 Pie | H8416_52.0.A.8.14-R14B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Bouygues Telecom) | Android 9.0 Pie | H8416_52.0.A.3.84-R13B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Bouygues Telecom) | Android 9.0 Pie | H8416_52.0.A.3.27-R11B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Bouygues Telecom) | Android 9.0 Pie | H8416_52.0.A.1.220-R9B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.8.157-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.8.131-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.8.107-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.8.83-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.8.50-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.8.25-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.8.14-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.3.202-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.3.163-R25B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.3.126-R24B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.3.84-R23B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.3.27-R21B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France (Orange) | Android 9.0 Pie | H8416_52.0.A.1.220-R18B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.8.131-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.8.50-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.8.25-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.8.14-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.3.163-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.3.126-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.3.27-R9B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | France, Portugal (Altice) | Android 9.0 Pie | H8416_52.0.A.1.220-R8B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.8.157-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.8.131-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.8.107-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.8.83-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.8.50-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.8.25-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.8.14-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.3.202-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.3.163-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.3.126-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.3.84-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.3.27-R11B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Germany (Telekom.de) | Android 9.0 Pie | H8416_52.0.A.1.220-R9B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.8.157-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.8.131-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.8.107-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.8.83-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.8.50-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.8.25-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.8.14-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.3.202-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.3.163-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.3.126-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.3.84-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.3.27-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Greece (Cosmote) | Android 9.0 Pie | H8416_52.0.A.1.220-R5B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (Telenor) | Android 9.0 Pie | H8416_52.0.A.8.107-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (Telenor) | Android 9.0 Pie | H8416_52.0.A.3.202-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (Telenor) | Android 9.0 Pie | H8416_52.0.A.3.163-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (Telenor) | Android 9.0 Pie | H8416_52.0.A.3.84-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (Telenor) | Android 9.0 Pie | H8416_52.0.A.3.27-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (Telenor) | Android 9.0 Pie | H8416_52.0.A.1.220-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.157-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.131-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.107-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.83-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.50-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.25-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.8.14-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.202-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.163-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.126-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.84-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.3.27-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Hungary (T-Mobile) | Android 9.0 Pie | H8416_52.0.A.1.220-R6B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Iberia | Android 9.0 Pie | H8416_2.0.A.8.157-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Iberia | Android 9.0 Pie | H8416_52.0.A.8.83-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Iberia | Android 9.0 Pie | H8416_52.0.A.8.50-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Iberia | Android 9.0 Pie | H8416_52.0.A.8.25-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Iberia | Android 9.0 Pie | H8416_52.0.A.3.202-R9B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | H8416 | Iberia | Android 9.0 Pie | H8416_52.0.A.3.126-R9B_1316-6423_Customized IBE.ftf |
